<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No Fences Land Co. Blog</title>
	<atom:link href="http://www.nofencesland.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nofencesland.com/blog</link>
	<description>Texas and Oklahoma Land for Sale - Deer, Waterfowl, Turkey, Fishing, Quail, Dove, Hunting, Farm, Acreage, Ranch, Lake, River and Pond</description>
	<lastBuildDate>Mon, 07 May 2012 19:43:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>New Listing: Circle T Ranch for Sale &#8211; Hunt County, TX</title>
		<link>http://www.nofencesland.com/blog/new-listing-circle-t-ranch-for-sale-hunt-county-tx</link>
		<comments>http://www.nofencesland.com/blog/new-listing-circle-t-ranch-for-sale-hunt-county-tx#comments</comments>
		<pubDate>Mon, 07 May 2012 19:43:59 +0000</pubDate>
		<dc:creator>No Fences Land</dc:creator>
				<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://www.nofencesland.com/blog/new-listing-circle-t-ranch-for-sale-hunt-county-tx</guid>
		<description><![CDATA[108 +/- Acres$1,875,000Hunt County, TX Circle T Ranch is a&#160;great&#160;ranch&#160;located in Hunt County, 7 miles northeast of Commerce Texas. It features a 7500 sq. ft. home built in 2009 complete with trophy room, salt water pool and pool house. There is also a&#160;party lodge with 3 bedrooms for your guests or in-laws, and several workshops [...]]]></description>
			<content:encoded><![CDATA[<p><meta property="og:image" content="http://www.nofencesland.com/galleries/392/images/Circle T 007.jpg" /><br />
<img src="http://www.nofencesland.com/images/newlisting.png" style='border:0;height:30px;margin:10px 10px 5px 0;'><img src="/galleries/392/images/Circle T 007.jpg" style="width:300px;float:left;margin:10px;border:#2b1c05 3px solid;">
<p><b>108 +/- Acres</b><br /><b>$1,875,000</b><br /><b>Hunt County, TX</p>
<p>Circle T Ranch is a&nbsp;great&nbsp;ranch&nbsp;located in Hunt County, 7 miles northeast of Commerce Texas. It features a 7500 sq. ft. home built in 2009 complete with trophy room, salt water pool and pool house. There is also a&nbsp;party lodge with 3 bedrooms for your guests or in-laws, and several workshops and numerous other improvements to make this a&nbsp;great family&nbsp;property. This property would also make a great equine property with room to build an arena for your choice of equine sports&#8230;.<a href="/viewlisting.php?listingid=392&#038;blog">More Details</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nofencesland.com/blog/new-listing-circle-t-ranch-for-sale-hunt-county-tx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing: Sulphur River Ranch for Sale &#8211; Morris County, TX</title>
		<link>http://www.nofencesland.com/blog/new-listing-sulphur-river-ranch-for-sale-morris-county-tx</link>
		<comments>http://www.nofencesland.com/blog/new-listing-sulphur-river-ranch-for-sale-morris-county-tx#comments</comments>
		<pubDate>Fri, 04 May 2012 16:42:01 +0000</pubDate>
		<dc:creator>No Fences Land</dc:creator>
				<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://www.nofencesland.com/blog/new-listing-sulphur-river-ranch-for-sale-morris-county-tx</guid>
		<description><![CDATA[563 +/- Acres$844,500Morris County, TX Located just 15 miles northeast of Mt. Pleasant, TX., Sulphur River Ranch is a convenient 2 hour drive east on I-30 from Dallas or 45miles west on I-30 from Texarkana.&#160; Wildlife, hunting, and fishing features are excellent on the Sulphur River Ranch. Strong native populations of White-tails, turkeys, and hogs [...]]]></description>
			<content:encoded><![CDATA[<p><meta property="og:image" content="http://www.nofencesland.com/galleries/391/images/IMGP2653.jpg" /><br />
<img src="http://www.nofencesland.com/images/newlisting.png" style='border:0;height:30px;margin:10px 10px 5px 0;'><img src="/galleries/391/images/IMGP2653.jpg" style="width:300px;float:left;margin:10px;border:#2b1c05 3px solid;">
<p><b>563 +/- Acres</b><br /><b>$844,500</b><br /><b>Morris County, TX</p>
<p>Located just 15 miles northeast of Mt. Pleasant, TX., Sulphur River Ranch is a convenient 2 hour drive east on I-30 from Dallas or 45miles west on I-30 from Texarkana.&nbsp; Wildlife, hunting, and fishing features are excellent on the Sulphur River Ranch. Strong native populations of White-tails, turkeys, and hogs are obvious!&nbsp;With 2+ miles of Sulphur River frontage&nbsp;and associated sloughs/creeks,&nbsp;experience exceptional duck hunting during migration! There are multiple food plots strategi&#8230;<a href="/viewlisting.php?listingid=391&#038;blog">More Details</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nofencesland.com/blog/new-listing-sulphur-river-ranch-for-sale-morris-county-tx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing: Red Plains Ranch for Sale &#8211; Motley County, TX</title>
		<link>http://www.nofencesland.com/blog/new-listing-red-plains-ranch-for-sale-motley-county-tx</link>
		<comments>http://www.nofencesland.com/blog/new-listing-red-plains-ranch-for-sale-motley-county-tx#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:31:56 +0000</pubDate>
		<dc:creator>No Fences Land</dc:creator>
				<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://www.nofencesland.com/blog/new-listing-red-plains-ranch-for-sale-motley-county-tx</guid>
		<description><![CDATA[329 +/- Acres$394,800Motley County, TX Owner Financing Available! The LandLocated eight miles east of Matador, Texas Red Plains is an iconic piece of the vast Rolling Plains rangeland. With gently rolling hills, the 329 /- acre Red Plains is a typical slice of the Rolling Plains ecoregion as its plant community consists of mesquite/shortgrass prairie [...]]]></description>
			<content:encoded><![CDATA[<p><meta property="og:image" content="http://www.nofencesland.com/galleries/325/images/4.jpg" /><br />
<img src="http://www.nofencesland.com/images/newlisting.png" style='border:0;height:30px;margin:10px 10px 5px 0;'><img src="/galleries/325/images/4.jpg" style="width:300px;float:left;margin:10px;border:#2b1c05 3px solid;">
<p><b>329 +/- Acres</b><br /><b>$394,800</b><br /><b>Motley County, TX</p>
<p>Owner Financing Available!<br />
 The LandLocated eight miles east of Matador, Texas Red Plains is an iconic piece of the vast Rolling Plains rangeland.  With  gently rolling hills, the 329  /- acre Red Plains is a typical slice of  the Rolling Plains ecoregion as its plant community consists of  mesquite/shortgrass prairie interspersed with succulent plants like  prickly pear and yucca.On the western part of the property,  mesquite brushlands provide adequate wildlife bedding areas and ample  food.  On the&#8230;<a href="/viewlisting.php?listingid=325&#038;blog">More Details</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nofencesland.com/blog/new-listing-red-plains-ranch-for-sale-motley-county-tx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Fences Land Co. Named One of America&#8217;s Best Brokerages by The Land Report</title>
		<link>http://www.nofencesland.com/blog/no-fences-land-co-named-one-of-americas-best-brokerages-by-the-land-report</link>
		<comments>http://www.nofencesland.com/blog/no-fences-land-co-named-one-of-americas-best-brokerages-by-the-land-report#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[best brokerage]]></category>
		<category><![CDATA[No Fences Land Co]]></category>
		<category><![CDATA[The Land Report]]></category>
		<category><![CDATA[top brokerage]]></category>

		<guid isPermaLink="false">http://www.nofencesland.com/blog/?p=376</guid>
		<description><![CDATA[We are so proud to have been named one of America&#8217;s Best Brokerages in the Spring 2012 issue of The Land Report Magazine. Select the link below to view a digital copy of this issue: http://read.dmtmag.com/i/58391]]></description>
			<content:encoded><![CDATA[<p><strong>We are so proud to have been named one of America&#8217;s Best Brokerages in the Spring 2012 issue of The Land Report Magazine. Select the link below to view a digital copy of this issue:</strong></p>
<p><a href="http://read.dmtmag.com/i/58391">http://read.dmtmag.com/i/58391</a></p>
<p><a href="http://www.nofencesland.com/blog/wp-content/uploads/2012/04/LandReportSpring2012.jpg"><img class="aligncenter size-full wp-image-377" title="LandReportSpring2012" src="http://www.nofencesland.com/blog/wp-content/uploads/2012/04/LandReportSpring2012.jpg" alt="" width="244" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nofencesland.com/blog/no-fences-land-co-named-one-of-americas-best-brokerages-by-the-land-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing: Oak Ridge Ranch for Sale &#8211; Coal County, OK</title>
		<link>http://www.nofencesland.com/blog/new-listing-oak-ridge-ranch-for-sale-coal-county-ok</link>
		<comments>http://www.nofencesland.com/blog/new-listing-oak-ridge-ranch-for-sale-coal-county-ok#comments</comments>
		<pubDate>Tue, 28 Feb 2012 15:25:24 +0000</pubDate>
		<dc:creator>No Fences Land</dc:creator>
				<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://www.nofencesland.com/blog/new-listing-oak-ridge-ranch-for-sale-coal-county-ok</guid>
		<description><![CDATA[752.32 +/- Acres$1,300,000Coal County, OK This is truly a combination ranch with the ability run cattle and hunt trophy whitetails among other animals.&#160; The ranch is broken up into 3 main pastures. The NW portion of the ranch has been used as a hay meadow and will produce approximately 85 round bales.&#160; Currently the seller [...]]]></description>
			<content:encoded><![CDATA[<p><meta property="og:image" content="http://www.nofencesland.com/galleries/389/images/PC190494.JPG" /><br />
<img src="http://www.nofencesland.com/images/newlisting.png" style='border:0;height:30px;margin:10px 10px 5px 0;'><img src="/galleries/389/images/PC190494.JPG" style="width:300px;float:left;margin:10px;border:#2b1c05 3px solid;">
<p><b>752.32 +/- Acres</b><br /><b>$1,300,000</b><br /><b>Coal County, OK</p>
<p>This is truly a combination ranch with the ability run cattle and hunt trophy whitetails among other animals.&nbsp; The ranch is broken up into 3 main pastures. The NW portion of the ranch has been used as a hay meadow and will produce approximately 85 round bales.&nbsp; Currently the seller is running about 35 momma cows but said it can handle closer to 60.&nbsp; At one time the seller ran 60 units but has scaled back due to the time constraints of a larger herd.&nbsp; Located in the NE portion of the&#8230;<a href="/viewlisting.php?listingid=389&#038;blog">More Details</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nofencesland.com/blog/new-listing-oak-ridge-ranch-for-sale-coal-county-ok/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing: Windy Ridge Ranch for Sale &#8211; Beckham County, OK</title>
		<link>http://www.nofencesland.com/blog/new-listing-windy-ridge-ranch-for-sale-beckham-county-ok</link>
		<comments>http://www.nofencesland.com/blog/new-listing-windy-ridge-ranch-for-sale-beckham-county-ok#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:50:44 +0000</pubDate>
		<dc:creator>No Fences Land</dc:creator>
				<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://www.nofencesland.com/blog/new-listing-windy-ridge-ranch-for-sale-beckham-county-ok</guid>
		<description><![CDATA[1552 +/- Acres$2,165,040Beckham County, OK Windy Ridge Ranch is located almost directly south of Elk City, OK on the North Fork of the Red River.&#160; As you&#8217;re heading off pavement toward this property the very first time you may start to wonder when the exciting terrain and scenic views are going to start.&#160; Heading off [...]]]></description>
			<content:encoded><![CDATA[<p><meta property="og:image" content="http://www.nofencesland.com/galleries/388/images/P2160831.JPG" /><br />
<img src="http://www.nofencesland.com/images/newlisting.png" style='border:0;height:30px;margin:10px 10px 5px 0;'><img src="/galleries/388/images/P2160831.JPG" style="width:300px;float:left;margin:10px;border:#2b1c05 3px solid;">
<p><b>1552 +/- Acres</b><br /><b>$2,165,040</b><br /><b>Beckham County, OK</p>
<p>Windy Ridge Ranch is located almost directly south of Elk City, OK on the North Fork of the Red River.&nbsp; As you&#8217;re heading off pavement toward this property the very first time you may start to wonder when the exciting terrain and scenic views are going to start.&nbsp; Heading off pavement and toward the ranch there are plenty of ordinary wheat fields farmed from bar ditch to bar ditch but don&#8217;t be alarmed, just wait for it.&nbsp; Almost out of nowhere as you head down the dead end county road into&#8230;<a href="/viewlisting.php?listingid=388&#038;blog">More Details</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nofencesland.com/blog/new-listing-windy-ridge-ranch-for-sale-beckham-county-ok/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing: Grape Ranch for Sale &#8211; Okfuskee County, OK</title>
		<link>http://www.nofencesland.com/blog/new-listing-grape-ranch-for-sale-okfuskee-county-ok</link>
		<comments>http://www.nofencesland.com/blog/new-listing-grape-ranch-for-sale-okfuskee-county-ok#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:39:55 +0000</pubDate>
		<dc:creator>No Fences Land</dc:creator>
				<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://www.nofencesland.com/blog/new-listing-grape-ranch-for-sale-okfuskee-county-ok</guid>
		<description><![CDATA[631 +/- Acres$1,500,000Okfuskee County, OK Grape Ranch offers a wide range of recreational possibilities.&#160; You can try your hand at raising grapes in the vineyard.&#160; If you wish, you can follow in the footsteps of the current owners and&#160;run a winery&#160;on the property.&#160; If not, you can have all of your friends and business partners [...]]]></description>
			<content:encoded><![CDATA[<p><meta property="og:image" content="http://www.nofencesland.com/galleries/387/images/DSC_0940.JPG" /><br />
<img src="http://www.nofencesland.com/images/newlisting.png" style='border:0;height:30px;margin:10px 10px 5px 0;'><img src="/galleries/387/images/DSC_0940.JPG" style="width:300px;float:left;margin:10px;border:#2b1c05 3px solid;">
<p><b>631 +/- Acres</b><br /><b>$1,500,000</b><br /><b>Okfuskee County, OK</p>
<p>Grape Ranch offers a wide range of recreational possibilities.&nbsp; You can try your hand at raising grapes in the vineyard.&nbsp; If you wish, you can follow in the footsteps of the current owners and&nbsp;run a winery&nbsp;on the property.&nbsp; If not, you can have all of your friends and business partners over to enjoy the&nbsp;large wine tasting room/bar and then hang out in the residential portion of the 7000 sq ft winery/residence/tasting facility.&nbsp; If you like fishing, you can&#8217;t beat the &#8230;<a href="/viewlisting.php?listingid=387&#038;blog">More Details</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nofencesland.com/blog/new-listing-grape-ranch-for-sale-okfuskee-county-ok/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geese lifting up from Lake Davis on Lago Grande River Ranch in Knox County, TX on 1/7/12 &#8211; Watch the whole video it gets good!</title>
		<link>http://www.nofencesland.com/blog/geese-lifting-up-from-lake-davis-on-lago-grande-river-ranch-in-knox-county-tx-on-1712-watch-the-whole-video-it-gets-good</link>
		<comments>http://www.nofencesland.com/blog/geese-lifting-up-from-lake-davis-on-lago-grande-river-ranch-in-knox-county-tx-on-1712-watch-the-whole-video-it-gets-good#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Texas]]></category>
		<category><![CDATA[West Texas]]></category>
		<category><![CDATA[geese]]></category>
		<category><![CDATA[Lake Davis]]></category>
		<category><![CDATA[Ranch for Sale]]></category>
		<category><![CDATA[Waterfowl]]></category>

		<guid isPermaLink="false">http://www.nofencesland.com/blog/?p=362</guid>
		<description><![CDATA[This ranch is for sale and offers one of kind features like a 500+/- acres private lake and over 10 miles of river frontage. To find out more vist http://www.nofencesland.com and search for &#8220;Lago Grande&#8221;.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/ebnzX8Gthgs" frameborder="0" allowfullscreen></iframe></p>
<h4><span style="color: #000000;">This ranch is for sale and offers one of kind features like a 500+/- acres private lake and over 10 miles of river frontage. To find out more vist http://www.nofencesland.com and search for &#8220;Lago Grande&#8221;.</span></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.nofencesland.com/blog/geese-lifting-up-from-lake-davis-on-lago-grande-river-ranch-in-knox-county-tx-on-1712-watch-the-whole-video-it-gets-good/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing: Lakeside Ranch for Sale &#8211; Stephens County, OK</title>
		<link>http://www.nofencesland.com/blog/new-listing-lakeside-ranch-for-sale-stephens-county-ok</link>
		<comments>http://www.nofencesland.com/blog/new-listing-lakeside-ranch-for-sale-stephens-county-ok#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:38:59 +0000</pubDate>
		<dc:creator>No Fences Land</dc:creator>
				<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://www.nofencesland.com/blog/new-listing-lakeside-ranch-for-sale-stephens-county-ok</guid>
		<description><![CDATA[380 +/- Acres$758,100Stephens County, OK Lakeside Ranch is located in Stephens County, OK near the community of Bray.  Access to the property is gained via a paved county road on the north boundary.  A ranch road winds through the property for approximately 3/4 of a mile down to the cabin by the lake along with [...]]]></description>
			<content:encoded><![CDATA[<p><meta property="og:image" content="http://www.nofencesland.com/galleries/385/images/P1070690.JPG" /><br />
<img src="http://www.nofencesland.com/images/newlisting.png" style='border:0;height:30px;margin:10px 10px 5px 0;'><img src="/galleries/385/images/P1070690.JPG" style="width:300px;float:left;margin:10px;border:#2b1c05 3px solid;">
<p><b>380 +/- Acres</b><br /><b>$758,100</b><br /><b>Stephens County, OK</p>
<p>Lakeside Ranch is located in Stephens County, OK near the community of Bray.  Access to the property is gained via a paved county road on the north boundary.  A ranch road winds through the property for approximately 3/4 of a mile down to the cabin by the lake along with a 30&#215;40 metal storage building.  The cabin is a quaint getaway overlooking the north end of the lake.  The 1260+/- sqft cabin was constructed in 2009 with 2 bedrooms, 1 full bath and my favorite a 10x 42 screened in porch overlooking t&#8230;<a href="/viewlisting.php?listingid=385&#038;blog">More Details</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nofencesland.com/blog/new-listing-lakeside-ranch-for-sale-stephens-county-ok/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing: 4 Square Ranch for Sale &#8211; Bryan County, OK</title>
		<link>http://www.nofencesland.com/blog/new-listing-4-square-ranch-for-sale-bryan-county-ok</link>
		<comments>http://www.nofencesland.com/blog/new-listing-4-square-ranch-for-sale-bryan-county-ok#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:06:29 +0000</pubDate>
		<dc:creator>No Fences Land</dc:creator>
				<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://www.nofencesland.com/blog/new-listing-4-square-ranch-for-sale-bryan-county-ok</guid>
		<description><![CDATA[2315.4 +/- Acres$3,693,063Bryan County, OK 4 Squre Ranch is located in Bryan County, OK 28 miles northeast of Durant close to the end of a dead end county road.&#160; The ranch is separated into 37 pastures with 28 tanks/ponds providing water for every pasture.&#160; Two drainages create runoff creeks that have beautiful stands of hardwood [...]]]></description>
			<content:encoded><![CDATA[<p><meta property="og:image" content="http://www.nofencesland.com/galleries/384/images/P1050580.JPG" /><br />
<img src="http://www.nofencesland.com/images/newlisting.png" style='border:0;height:30px;margin:10px 10px 5px 0;'><img src="/galleries/384/images/P1050580.JPG" style="width:300px;float:left;margin:10px;border:#2b1c05 3px solid;">
<p><b>2315.4 +/- Acres</b><br /><b>$3,693,063</b><br /><b>Bryan County, OK</p>
<p>4 Squre Ranch is located in Bryan County, OK 28 miles northeast of Durant close to the end of a dead end county road.&nbsp; The ranch is separated into 37 pastures with 28 tanks/ponds providing water for every pasture.&nbsp; Two drainages create runoff creeks that have beautiful stands of hardwood timber in the bottom as well as on the rock ledges that surround them.&nbsp; The wooded fingers that extend out from those drainages act as perfect security for the deer and turkeys to move throughout the ran&#8230;<a href="/viewlisting.php?listingid=384&#038;blog">More Details</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nofencesland.com/blog/new-listing-4-square-ranch-for-sale-bryan-county-ok/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

